> ## Documentation Index
> Fetch the complete documentation index at: https://www.worldmonitor.app/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Platform Overview

> World Monitor platform variants, capabilities, and specialized monitoring configurations for geopolitical and technology intelligence.

World Monitor runs six specialized variants from a single codebase, each optimized for different monitoring needs.

## Platform Variants

| Variant                  | URL                                                              | Focus                                                                                                    |
| ------------------------ | ---------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- |
| **🌍 World Monitor**     | [worldmonitor.app](https://worldmonitor.app)                     | Geopolitical intelligence, military tracking, conflict monitoring, infrastructure security               |
| **💻 Tech Monitor**      | [tech.worldmonitor.app](https://tech.worldmonitor.app)           | Technology sector intelligence, AI/startup ecosystems, cloud infrastructure, tech events                 |
| **😊 Happy Monitor**     | [happy.worldmonitor.app](https://happy.worldmonitor.app)         | Curated positive news, global progress tracking, science breakthroughs, conservation wins                |
| **💰 Finance Monitor**   | [finance.worldmonitor.app](https://finance.worldmonitor.app)     | Global markets, stock exchanges, central banks, commodities, forex, crypto, economic indicators          |
| **⛏️ Commodity Monitor** | [commodity.worldmonitor.app](https://commodity.worldmonitor.app) | Commodity markets, mining sites, processing plants, supply chains, trade flows                           |
| **⚡ Energy Monitor**     | [energy.worldmonitor.app](https://energy.worldmonitor.app)       | Oil & gas pipelines, storage facilities, tanker positions, chokepoints, energy infrastructure and shocks |

A compact **variant switcher** in the header allows seamless navigation between variants while preserving your map position and panel configuration.

***

## World Monitor (Geopolitical)

The primary variant focuses on geopolitical intelligence, military tracking, and infrastructure security monitoring.

### Key Capabilities

* **Conflict Monitoring** - Active war zones, hotspots, and crisis areas with real-time escalation tracking
* **Military Intelligence** - 226 military bases, flight tracking, naval vessel monitoring, surge detection
* **Infrastructure Security** - Undersea cables, pipelines, datacenters, internet outages
* **Economic Intelligence** - FRED indicators, oil analytics, government spending, sanctions tracking
* **Natural Disasters** - Earthquakes, severe weather, NASA EONET events (wildfires, volcanoes, floods)
* **AI-Powered Analysis** - Focal point detection (AI-detected news convergence zones, distinct from static intelligence hotspots), country instability scoring, infrastructure cascade analysis

### Intelligence Panels

| Panel                         | Purpose                                                                                      |
| ----------------------------- | -------------------------------------------------------------------------------------------- |
| **AI Insights**               | LLM-synthesized world brief with focal point detection                                       |
| **AI Strategic Posture**      | Theater-level military force aggregation with strike capability assessment                   |
| **Country Instability Index** | Real-time CII v8 stability scores and signed 24-hour movement deltas for 31 Tier-1 countries |
| **Strategic Risk Overview**   | Composite risk score combining all intelligence modules                                      |
| **Infrastructure Cascade**    | Dependency analysis for cables, pipelines, and chokepoints                                   |
| **Live Intelligence**         | GDELT-powered topic feeds (Military, Cyber, Nuclear, Sanctions)                              |

### News Coverage

500+ curated news feeds across geopolitics, defense, energy, think tanks, and regional news (Middle East, Africa, Latin America, Asia-Pacific).

***

## Tech Monitor

The tech variant ([tech.worldmonitor.app](https://tech.worldmonitor.app)) provides specialized layers for technology sector monitoring.

### Tech Ecosystem Layers

| Layer             | Description                                                                       |
| ----------------- | --------------------------------------------------------------------------------- |
| **Tech HQs**      | Headquarters of major tech companies (Big Tech, unicorns, public companies)       |
| **Startup Hubs**  | Major startup ecosystems with ecosystem tier, funding data, and notable companies |
| **Cloud Regions** | AWS, Azure, GCP data center regions with zone counts                              |
| **Accelerators**  | Y Combinator, Techstars, 500 Startups, and regional accelerator locations         |
| **Tech Events**   | Upcoming conferences and tech events with countdown timers                        |

### Tech Infrastructure Layers

| Layer                | Description                                            |
| -------------------- | ------------------------------------------------------ |
| **AI Datacenters**   | 313 AI compute clusters tracked from Epoch AI dataset  |
| **Undersea Cables**  | Submarine fiber routes critical for cloud connectivity |
| **Internet Outages** | Network disruptions affecting tech operations          |

### Tech News Categories

* **Startups & VC** - Funding rounds, acquisitions, startup news
* **Cybersecurity** - Security vulnerabilities, breaches, threat intelligence
* **Cloud & Infrastructure** - AWS, Azure, GCP announcements, outages
* **Hardware & Chips** - Semiconductors, AI accelerators, manufacturing
* **Developer & Open Source** - Languages, frameworks, open source projects
* **Tech Policy** - Regulation, antitrust, digital governance

### Regional Tech HQ Coverage

| Region             | Notable Companies                                         |
| ------------------ | --------------------------------------------------------- |
| **Silicon Valley** | Apple, Google, Meta, Nvidia, Intel, Cisco, Oracle, VMware |
| **Seattle**        | Microsoft, Amazon, Tableau, Expedia                       |
| **New York**       | Bloomberg, MongoDB, Datadog, Squarespace                  |
| **London**         | Revolut, Deliveroo, Darktrace, Monzo                      |
| **Tel Aviv**       | Wix, Check Point, Monday.com, Fiverr                      |
| **Dubai/MENA**     | Careem, Noon, Anghami, Property Finder, Kitopi            |
| **Riyadh**         | Tabby, Presight.ai, Ninja, XPANCEO                        |
| **Singapore**      | Grab, Razer, Sea Limited                                  |
| **Berlin**         | Zalando, Delivery Hero, N26, Celonis                      |
| **Tokyo**          | Sony, Toyota, SoftBank, Rakuten                           |

***

## Finance Monitor

The finance variant ([finance.worldmonitor.app](https://finance.worldmonitor.app)) provides specialized layers for global financial markets and economic intelligence.

### Finance Layers

| Layer                            | Description                                                                                                 |
| -------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| **Stock Exchanges**              | Major global stock exchanges with live status                                                               |
| **Financial Centers**            | Key financial hubs and banking districts                                                                    |
| **Central Banks & Institutions** | 14 central-bank and supranational finance institutions, including policy-rate tracking plus BIS/IMF context |
| **Commodity Hubs**               | Commodity exchanges (LME, CME, SHFE, NYMEX)                                                                 |
| **Gulf Investments**             | GCC sovereign wealth and investment zones                                                                   |

### Finance Panels

| Panel                      | Description                                                     |
| -------------------------- | --------------------------------------------------------------- |
| **Live Commodity Prices**  | Real-time commodity futures and spot prices                     |
| **Market Radar**           | VWAP-based anomaly detection with volume confirmation           |
| **Sector Heatmap**         | Visual sector performance across global markets                 |
| **Gulf Economies**         | Indices, currencies, and oil data for 6 GCC countries           |
| **Supply Chain**           | Maritime chokepoint disruption scores and shipping indices      |
| **WTO Trade Policy**       | Active trade restrictions, tariff trends, bilateral trade flows |
| **Premium Stock Analysis** | AI-powered stock analysis with backtesting                      |

### Finance News Categories

* **Markets & Trading** - CNBC, MarketWatch, Yahoo Finance, Bloomberg, Reuters
* **Forex & Currencies** - Dollar index, central bank rate decisions, FX market
* **Bonds & Fixed Income** - Treasury yields, corporate bonds, credit spreads
* **Commodities & Futures** - Oil, gold, metals, agriculture, CME/NYMEX
* **Crypto & Digital Assets** - Bitcoin, Ethereum, DeFi, institutional crypto
* **Central Banks** - Federal Reserve, ECB, BoJ, BoE, PBoC policy updates

***

## Commodity Monitor

The commodity variant ([commodity.worldmonitor.app](https://commodity.worldmonitor.app)) focuses on mining, metals, energy commodities, and critical mineral supply chains.

### Commodity Layers

| Layer                 | Description                                                  |
| --------------------- | ------------------------------------------------------------ |
| **Mining Sites**      | Major mine sites worldwide (operational, planned, suspended) |
| **Processing Plants** | Smelters, refineries, and separation plants                  |
| **Commodity Ports**   | Mineral export/import ports and terminals                    |
| **Commodity Hubs**    | Global commodity exchanges                                   |
| **Trade Routes**      | Commodity trade routes and shipping lanes                    |
| **Critical Minerals** | Lithium, cobalt, rare earth deposits with operator data      |
| **Pipelines**         | Oil and gas pipeline infrastructure                          |

### Commodity Panels

| Panel                                  | Description                                         |
| -------------------------------------- | --------------------------------------------------- |
| **Live Commodity Prices**              | Real-time futures and spot prices                   |
| **Mining & Commodity Stocks**          | Major mining company equities                       |
| **Sector Heatmap**                     | Commodity sector performance visualization          |
| **Gold & Silver**                      | Precious metals news and analysis                   |
| **Energy Markets**                     | Oil, gas, and energy commodity tracking             |
| **Critical Minerals & Battery Metals** | Lithium, cobalt, nickel supply intelligence         |
| **Mining Policy & ESG**                | Regulatory and environmental compliance tracking    |
| **Supply Chain & Shipping**            | Freight indices, port congestion, route disruptions |

***

## Happy Monitor

The happy variant ([happy.worldmonitor.app](https://happy.worldmonitor.app)) curates positive news, human progress data, and uplifting stories.

### Happy Layers

| Layer                       | Description                                           |
| --------------------------- | ----------------------------------------------------- |
| **Positive Events**         | Curated good news and positive developments worldwide |
| **Acts of Kindness**        | Community and humanitarian highlights                 |
| **Happiness Index**         | Country-level happiness and wellbeing data            |
| **Species Recovery**        | Conservation wins and wildlife recovery stories       |
| **Renewable Installations** | New renewable energy projects and milestones          |

### Happy Panels

| Panel                 | Description                                               |
| --------------------- | --------------------------------------------------------- |
| **Good News Feed**    | Curated positive news from around the world               |
| **Human Progress**    | Long-term progress metrics (poverty, literacy, health)    |
| **Live Counters**     | Real-time humanity counters (births, trees planted, etc.) |
| **Today's Hero**      | Daily spotlight on impactful individuals                  |
| **Breakthroughs**     | Science and technology breakthroughs                      |
| **5 Good Things**     | Daily digest of five positive stories                     |
| **Conservation Wins** | Wildlife and ecosystem recovery stories                   |
| **Renewable Energy**  | Clean energy milestones and deployment data               |
